Specs
Production: Set-in sleeve / Inside herringbone back neck tape
Materials
Fabric: 100% Organic ring-spun combed cotton
Fabric weight: 6.49 oz/yd² (220 g/m²)
Certifications: Oeko-Tex / GOTS / Fair Wear / Vegan
Size chart Inches
SIZE | LENGTH | HALF CHEST | SLEEVE LENGTH |
S | 27 ⁹/₁₆ | 20 ⁹/₃₂ | 9 ¹/₁₆ |
M | 28 ¹¹/₃₂ | 21 ¹/₁₆ | 9 ¹/₁₆ |
L | 29 ⁹/₆₄ | 22 ¹/₄ | 9 ¹/₄ |
XL | 29 ⁵⁹/₆₄ | 23 ²⁷/₆₄ | 9 ²⁹/₆₄ |
2XL | 30 ⁴⁵/₆₄ | 24 ³⁹/₆₄ | 9 ²⁹/₆₄ |
3XL | 31 ¹/₂ | 25 ²⁵/₃₂ | 9 ⁴¹/₆₄ |
Size Chart Centimeters
SIZE | LENGTH | HALF CHEST | SLEEVE LENGTH |
S | 70 | 51,5 | 23 |
M | 72 | 53,5 | 23 |
L | 74 | 56,5 | 23,5 |
XL | 76 | 59,5 | 24 |
2XL | 78 | 62,5 | 24 |
3XL | 80 | 65,5 | 24,5 |
How to measure yourself
A – Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B – Half Chest
Measure fullest part of your chest. Keep the tape measure horizontal.
C – Sleeve length
Place the end of the tape at the stitching where the sleeve is connected to the shirt. Then pull the tape measure down the sleeve until you reach the end of the sleeve.